Product Shaftware NO GMB NO Fitted Ø (mm) Length (mm) Length 1(mm) Length 2(mm) Snap Ring (Ø X Thickness) Inquiry
UJ-1111 GUM80 46 142
UJ-1084 GU72804 24.1 74.5
UJ-1137 GUN30 30.18 92
UJ-1136 GUS1 25 63.6 40.4
UJ-1135 GUT11 20 57
UJ-1134 GUM88 25.1 76.4
UJ-1059 24.1 88.5
UJ-1057 ST1638 16 38
UJ-1133 GUM79 25 63.8
UJ-1132 28 71 71
UJ-1131 23.8 61.2 61.2
UJ-1130 30 88 55
UJ-1127 GUA4 22 54.8
UJ-1126 GUA7 27 70.1
UJ-1108 GUD85 28.6 92 60.2 26.4X2.5
UJ-1079 GUMZ1L 25 63.8
UJ-1078 GUN27 25.1 63.6 40
UJ-1073 GUMZ3 32 91.6 56.9 28.3X1.6
UJ-1069 GUT20 32 91.6 61 29.4X1.5
UJ-1066 GU1210 27 62
UJ-1065 GUN46 27 73.3 45.9
UJ-1063 GUM91 25.1 76.2
UJ-1051 GU2200 30.1 92 33.53X1.43
UJ-1047 GUM93 30 84.4 55.1 27.7X1.5
UJ-1044 GUMZ9 26.5 48
UJ-1040 GUM73 27 81.7 30.6X1.53
UJ-1038 ST1540 15.1 40
UJ-1037 GUF2771 27 71 29X1.2
UJ-1035 GUMZ16 27 92 30.6X1.53
UJ-1032 ST1640 16 40
UJ-1030 GU1000 27 81.7 30.6X1.53
UJ-1029 GUK13 24 74.5
UJ-1028 GUS7 25 64 26.9X1.3
UJ-1027 GU2000 90.1 106.3
UJ-1022 GUMZ15 27 81.8
UJ-1021 GU1100 27 74.6
GUA3 22 54
UJ-1018 GUK12 27 80
UJ-1015 ST1538 15 38.1
UJ-1014 GUK14 28 77.3 47.9
UJ-1011 GUN29 28 79.9 52.9
UJ-1010 ST1539 15 39.1
UJ-1009 GUM81 25 63.8 28X1.3
UJ-1008 GUN45 20 52.6
UJ-1007 GUN52 27 81.9
UJ-1005 GU1670 24.1 62.4 25,9X1.2
UJ-1004 GUN50 27 74.6
UJ-1003 GUT24 22.1 57.3 20X1.34
UJ-1002 GUT23 29 75.9 49
Shaftware No: Length(mm): Length 1 (mm): Length 2 (mm): GMB NO: Fitted Ø (mm): Snap Ring (Ø X Thickness):