Product Shaftware NO Top Size A (mm) Bottom Size B (mm) High (mm) Inquiry
PB-1960 25 106.9 53.5
PB-1959 25 69 35.5
PB-1958 26 68.5 49
PB-1955M 36.5 84 28
PB-1953M 24 87.8 63.5
PB-1937 25.5 90 51.5
PB-1937M 25.5 84 51.5
PB-1935M 28 99.5 73
PB-1935 28 93.8 76
PB-1923(2) 23 85 74.5
PB-1923 23 83 72
PB-1920M 21 79 59
PB-1920 21 74 54
PB-1869M 25 79.6 45.5
PB-1857M 22.5 83.5 67
PB-1856M 26 90.3 70
PB-1855M 22 100 31.5
PB-1852M 25 109.8 52
PB-1851M(2) 18.5 73 51
PB-1851M 18.5 68 61.5
PB-1849 28.5 64 50
PB-1846M 26 99.6 50.5
PB-1843M 28 93.8 53
PB-1843(2) 26 86 48
PB-1843 26 93.9 49.5
PB-1840M(5) 24 107 44
PB-1840M(4) 24 86 57
PB-1840M(3) 24 83 50.2
PB-1840M(2) 24 107.8 46
PB-1840M 24 99.8 59.2
PB-1840(2) 24 94 50
PB-1840 24 86 56
PB-1835M(3) 27 107.8 62.8
PB-1835M(2) 27 113.1 52
PB-1835M 27 107.8 38
PB-1816M(5) 21 85.8 39.5
PB-1816M(4) 21 85.8 43.5
PB-1816M(3) 21 78 53
PB-1816M(2) 21 68.3 62.5
PB-1816M 21 84 35
PB-1746M 24 93.8 42
PB-1724M 23.5 94 55
PB-1714M 17.5 77.5 58.5
PB-1699M 22 99.7 48
PB-1635M(2) 25.5 93.8 42
PB-1635M 25.5 99.5 54
PB-1614M 25 103 32
PB-1613M 25 107 44
Shaftware No: Top Size A (mm): Bottom Size B (mm): High (mm):